好電容~銘偉盟!歡迎來電詳詢。
MPT固態(tài)電容器,核心原材料來自國際知名品牌,完善的生產(chǎn)工藝!其廣泛應(yīng)用于PD、開關(guān)電源、通信電源、汽車電子、醫(yī)療設(shè)備等
uF
其它
單體
結(jié)構(gòu)類型:導(dǎo)針型
標(biāo)稱容量:10uF~1500F
標(biāo)稱電壓:2.5V~35V
使用溫度:-55℃~125℃
產(chǎn)品特點:高穩(wěn)定性?,?長壽命,低ESR和高額定紋波電流?。
規(guī)格 | 尺寸(mm) ΦD*L | 漏電流 (uA) | ESR(mΩ ) 20℃,100kHz~300kHz | 紋波電流 (mArms ) 105℃,100kHz | Part No. |
10V47uF | 6.3*9 | 500 | 25 | 2900 | MPT1A476MRS6C09□ |
10V47uF | 6.3*11 | 500 | 25 | 2900 | MPT1A476MRS6C11□ |
10V68uF | 6.3*9 | 500 | 25 | 2900 | MPT1A686MRS6C09□ |
10V100uF | 5*8 | 500 | 45 | 2820 | MPT1A107MRS0508□ |
10V100uF | 5*11 | 500 | 30 | 2820 | MPT1A107MRS0511□ |
10V100uF | 6.3*9 | 500 | 25 | 2820 | MPT1A107MRS6C09□ |
10V220uF | 5*11 | 500 | 30 | 2820 | MPT1A227MRS0511□ |
10V220uF | 6.3*9 | 500 | 30 | 2700 | MPT1A227MRS6C09□ |
10V220uF | 6.3*11 | 500 | 15 | 3200 | MPT1A227MRS6C11□ |
10V220uF | 8*9 | 500 | 12 | 3200 | MPT1A227MRS0809□ |
10V270uF | 6.3*9 | 640 | 25 | 4420 | MPT1A277MRS6C09□ |
10V330uF | 6.3*9 | 660 | 25 | 2820 | MPT1A337MRS6C09□ |
10V330uF | 6.3*11 | 660 | 20 | 2820 | MPT1A337MRS6C11□ |
10V330uF | 8*9 | 660 | 11 | 5000 | MPT1A337MRS0809□ |
10V330uF | 8*11 | 660 | 11 | 5080 | MPT1A337MRS0811□ |
10V390uF | 8*11 | 780 | 9 | 5080 | MPT1A397MRS0811□ |
10V470uF | 6.3*11 | 940 | 20 | 3160 | MPT1A477MRS6C11□ |
10V470uF | 8*9 | 940 | 11 | 3900 | MPT1A477MRS0809□ |
10V470uF | 8*11 | 940 | 11 | 3900 | MPT1A477MRS0811□ |
10V470uF | 10*12 | 940 | 10 | 6100 | MPT1A477MRS1012□ |
10V560uF | 6.3*11 | 1120 | 15 | 3160 | MPT1A567MRS6C11□ |
10V560uF | 8*9 | 1120 | 10 | 5600 | MPT1A567MRS0809□ |
10V560uF | 8*11 | 1120 | 10 | 6100 | MPT1A567MRS0811□ |
10V560uF | 10*10 | 1120 | 10 | 5600 | MPT1A567MRS1010□ |
10V560uF | 10*12 | 1120 | 10 | 6100 | MPT1A567MRS1012□ |
10V680uF | 6.3*11 | 1360 | 15 | 3900 | MPT1A687MRS6C11□ |
10V680uF | 8*11 | 1360 | 12 | 3900 | MPT1A687MRS0811□ |
10V680uF | 10*10 | 1360 | 12 | 6100 | MPT1A687MRS1010□ |
10V680uF | 10*12 | 1360 | 10 | 6100 | MPT1A687MRS1012□ |
10V820uF | 8*11 | 1640 | 12 | 3900 | MPT1A827MRS0811□ |
10V1000uF | 8*11 | 2000 | 12 | 3900 | MPT1A108MRS0811□ |
10V1000uF | 10*12 | 2000 | 10 | 6100 | MPT1A108MRS1012□ |
10V1200uF | 8*11 | 2400 | 12 | 3900 | MPT1A128MRS0811□ |
10V1200uF | 10*12 | 2400 | 10 | 6100 | MPT1A128MRS1012□ |
10V1500uF | 10*12 | 3000 | 10 | 6100 | MPT1A158MRS1012□ |
規(guī)格 | 尺寸(mm) ΦD*L | 漏電流 (uA) | ESR(mΩ ) 20℃,100kHz~300kHz | 紋波電流 (mArms ) 105℃,100kHz | Part No. |
16V10uF | 6.3*6 | 500 | 40 | 1810 | MPT1C106MRS6C06□ |
16V47uF | 5*7 | 500 | 40 | 1810 | MPT1C476MRS0507□ |
16V47uF | 6.3*6 | 500 | 40 | 1810 | MPT1C476MRS6C06□ |
16V47uF | 6.3*9 | 500 | 25 | 2820 | MPT1C476MRS6C09□ |
16V82uF | 5*8 | 500 | 40 | 1810 | MPT1C826MRS0508□ |
16V100uF | 5*11 | 500 | 30 | 2490 | MPT1C107MRS0511□ |
16V100uF | 6.3*6 | 500 | 24 | 2490 | MPT1C107MRS6C06□ |
16V100uF | 6.3*9 | 500 | 24 | 2820 | MPT1C107MRS6C09□ |
16V100uF | 6.3*11 | 500 | 24 | 2820 | MPT1C107MRS6C11□ |
16V120uF | 6.3*9 | 500 | 24 | 2820 | MPT1C127MRS6C09□ |
16V150uF | 6.3*6 | 500 | 25 | 2820 | MPT1C157MRS6C06□ |
16V150uF | 6.3*9 | 500 | 25 | 2820 | MPT1C157MRS6C09□ |
16V180uF | 6.3*9 | 576 | 16 | 2820 | MPT1C187MRS6C09□ |
16V180uF | 6.3*11 | 576 | 16 | 2820 | MPT1C187MRS6C11□ |
16V220uF | 6.3*9 | 704 | 20 | 2820 | MPT1C227MRS6C09□ |
16V220uF | 6.3*11 | 704 | 20 | 2820 | MPT1C227MRS6C11□ |
16V220uF | 8*9 | 704 | 14 | 3300 | MPT1C227MRS0809□ |
16V220uF | 8*11 | 704 | 15 | 3300 | MPT1C227MRS0811□ |
16V270uF | 6.3*11 | 864 | 20 | 3160 | MPT1C277MRS6C11□ |
16V270uF | 8*9 | 864 | 11 | 5080 | MPT1C277MRS0809□ |
16V270uF | 8*11 | 864 | 11 | 5080 | MPT1C277MRS0811□ |
16V270uF | 10*10 | 864 | 11 | 5080 | MPT1C277MRS1010□ |
16V330uF | 6.3*11 | 1056 | 25 | 2820 | MPT1C337MRS6C11□ |
16V330uF | 8*9 | 1056 | 13 | 4700 | MPT1C337MRS0809□ |
16V330uF | 8*11 | 1056 | 11 | 4700 | MPT1C337MRS0811□ |
16V330uF | 10*10 | 1056 | 16 | 4720 | MPT1C337MRS1010□ |
16V330uF | 10*12 | 1056 | 16 | 4720 | MPT1C337MRS1012□ |
16V470uF | 8*9 | 1504 | 16 | 3300 | MPT1C477MRS0809□ |
16V470uF | 8*11 | 1504 | 11 | 5060 | MPT1C477MRS0811□ |
16V470uF | 10*10 | 1504 | 10 | 6100 | MPT1C477MRS1010□ |
16V470uF | 10*12 | 1504 | 10 | 6100 | MPT1C477MRS1012□ |
16V560uF | 10*10 | 1792 | 10 | 6100 | MPT1C567MRS1010□ |
16V560uF | 10*12 | 1792 | 10 | 6100 | MPT1C567MRS1012□ |
16V680uF | 10*12 | 2176 | 10 | 6100 | MPT1C687MRS1012□ |
16V820uF | 10*12 | 2624 | 10 | 6100 | MPT1C827MRS1012□ |
規(guī)格 | 尺寸(mm) ΦD*L | 漏電流 (uA) | ESR(mΩ ) 20℃,100kHz~300kHz | 紋波電流 (mArms ) 105℃,100kHz | Part No. |
16V1000uF | 10*12 | 3200 | 10 | 6100 | MPT1C108MRS1012□ |
16V1200uF | 10*12 | 3840 | 10 | 6100 | MPT1C128MRS1012□ |
20V33uF | 6.3*7 | 500 | 50 | 2000 | MPT1D336MRS6C07□ |
20V100uF | 8*11 | 500 | 20 | 2750 | MPT1D107MRS0811□ |
20V120uF | 6.3*11 | 500 | 24 | 2000 | MPT1D127MRS6C11□ |
20V150uF | 10*12 | 600 | 30 | 2620 | MPT1D157MRS1012□ |
20V180uF | 8*11 | 720 | 24 | 2750 | MPT1D187MRS0811□ |
20V180uF | 10*12 | 720 | 20 | 2820 | MPT1D187MRS1012□ |
20V360uF | 8*11 | 1440 | 40 | 2750 | MPT1D367MRS0811□ |
25V22uF | 8*9 | 500 | 32 | 1300 | MPT1E226MRS0809□ |
25V33uF | 8*9 | 500 | 30 | 2050 | MPT1E336MRS0809□ |
25V47uF | 8*9 | 500 | 30 | 2100 | MPT1E476MRS0809□ |
25V56uF | 8*9 | 500 | 30 | 2150 | MPT1E566MRS0809□ |
25V68uF | 8*9 | 500 | 30 | 2150 | MPT1E686MRS0809□ |
25V100uF | 6.3*11 | 500 | 25 | 2150 | MPT1E107MRS6C11□ |
25V100uF | 8*9 | 500 | 25 | 2150 | MPT1E107MRS0809□ |
25V100uF | 8*11 | 500 | 20 | 2750 | MPT1E107MRS0811□ |
25V100uF | 10*12 | 500 | 20 | 2750 | MPT1E107MRS1012□ |
25V120uF | 8*9 | 600 | 30 | 2750 | MPT1E127MRS0809□ |
25V120uF | 8*11 | 600 | 24 | 2750 | MPT1E127MRS0811□ |
25V150uF | 8*11 | 900 | 20 | 2750 | MPT1E157MRS0811□ |
25V180uF | 8*11 | 1100 | 20 | 2750 | MPT1E187MRS0811□ |
25V220uF | 8*11 | 1100 | 20 | 2750 | MPT1E227MRS0811□ |
25V220uF | 10*12 | 1100 | 20 | 2750 | MPT1E227MRS1012□ |
25V270uF | 8*11 | 1350 | 20 | 2750 | MPT1E277MRS0811□ |
25V330uF | 8*12 | 1650 | 20 | 2700 | MPT1E337MRS0812□ |
25V330uF | 10*12 | 1650 | 20 | 2700 | MPT1E337MRS1012□ |
25V360uF | 8*12 | 1800 | 40 | 2220 | MPT1E367MRS0812□ |
25V470uF | 10*12 | 2350 | 20 | 2700 | MPT1E477MRS1012□ |
35V10uF | 6.3*6 | 500 | 70 | 1300 | MPT1V106MRS6C06□ |
35V10uF | 6.3*9 | 500 | 50 | 1300 | MPT1V106MRS6C09□ |
35V15uF | 6.3*6 | 500 | 60 | 1300 | MPT1V156MRS6C06□ |
35V15uF | 6.3*9 | 500 | 50 | 1800 | MPT1V156MRS6C09□ |
35V18uF | 5*7 | 500 | 50 | 1100 | MPT1V186MRS0507□ |
35V22uF | 5*7 | 500 | 50 | 1100 | MPT1V226MRS0507□ |
規(guī)格 | 尺寸(mm) ΦD*L | 漏電流 (uA) | ESR(mΩ ) 20℃,100kHz~300kHz | 紋波電流 (mArms ) 105℃,100kHz | Part No. |
35V22uF | 6.3*6 | 500 | 45 | 1300 | MPT1V226MRS6C06□ |
35V33uF | 6.3*7 | 500 | 50 | 1300 | MPT1V336MRS6C07□ |
35V35uF | 6.3*7 | 500 | 45 | 1300 | MPT1V356MRS6C07□ |
35V47uF | 6.3*9 | 500 | 50 | 1800 | MPT1V476MRS6C09□ |
35V47uF | 8*9 | 500 | 40 | 1800 | MPT1V476MRS0809□ |
35V56uF | 8*11 | 500 | 40 | 1800 | MPT1V566MRS0811□ |
35V100uF | 6.3*11 | 700 | 50 | 1800 | MPT1V107MRS6C11□ |
35V100uF | 10*12 | 700 | 40 | 2000 | MPT1V107MRS1012□ |
35V120uF | 8*11 | 840 | 50 | 1800 | MPT1V127MRS0811□ |
35V150uF | 10*12 | 1050 | 40 | 2000 | MPT1V157MRS1012□ |
35V220uF | 10*12 | 1540 | 50 | 2500 | MPT1V227MRS1012□ |
35V270uF | 10*12 | 1890 | 50 | 2500 | MPT1V277MRS1012□ |
35V330uF | 10*12 | 2310 | 50 | 2500 | MPT1V337MRS1012□ |
35V470uF | 10*12 | 3290 | 40 | 2500 | MPT1V477MRS1012□ |
了解價格?產(chǎn)量?型號?售后?請留言,我們第一時間為您回復(fù)
留言咨詢(30秒急速提交)
等待回訪(30分鐘內(nèi)快速回復(fù))
免費定制(根據(jù)需求免費定制流程方案)
答:Sangueblu:通常來說電容分為有極性電容器和無極性電容器;有極性的意思就是電容極性分正極和負極。那我們怎么去區(qū)分呢?首先:導(dǎo)···
答:理論計算公式:C*ΔU/3600*1000=mAh例如:90F的鋰離子電容4.2V~2.5V的電壓范圍:90*(4.2-2.5)/3600*1000=43mAh但實際應(yīng)用時,由···
答:很多朋友來電詢問,超級電容能否替代電池使用;這個答案簡單的回答就是:短時供電、或者有電源持續(xù)供電的話是可以替代電池(比如···
答:超級電容器或者鋰離子電容的充電時間關(guān)系:C*U=I*t比如:1F的電容從1伏充電到2.7V,充電電流100mA,電容充滿的時間:t=1F*(2.7V-···
答:1. 正極材料的選擇?:鋰離子電容器的正極采用不含氧的活性炭,這種材料在內(nèi)部發(fā)生短路時,不會與電解液發(fā)生反應(yīng),從而避免了熱失···